Bulgaria |
Albania |
|||||||||
Budget Used Cars Economy car 2009 – 2010 | Budget Used Cars Economy car 2009 – 2010 | |||||||||
Fiat Grande Pundo or Similar | Fiat Grande Pundo or Similar | |||||||||
1-3 days | 4-5 days | 6 – 7 days | 1-3 days | 4-5 days | 6 – 7 days | |||||
169€ | 49€ / Day | 45€ / day | 239€ | 59€ / Day | 49€ / day | |||||
Cars Economy car 2013 – 2016 | Cars Economy car 2013 – 2016 | |||||||||
1-3 days | 4-5 days | 6 – 7 days | 1-3 days | 4-5 days | 6 – 7 days | |||||
194 € | 56€ / Day | 49€ / day | 274€ | 68€ / Day | 56€ / day |
Serbia |
Romania |
|||||||||
Budget Used Cars Economy car 2009 – 2010 | Budget Used Cars Economy car 2009 – 2010 | |||||||||
Fiat Grande Pundo or Similar | Fiat Grande Pundo or Similar | |||||||||
1-3 days | 4-5 days | 6 – 7 days | 1-3 days | 4-5 days | 6 – 7 days | |||||
275€ | 68€ / Day | 56€ / day | 316€ | 78€ / Day | 65€ / day | |||||
Cars Economy car 2013 – 2016 | Cars Economy car 2013 – 2016 | |||||||||
1-3 days | 4-5 days | 6 – 7 days | 1-3 days | 4-5 days | 6 – 7 days | |||||
315€ | 78€ / Day | 64€ / day | 362€ | 90€ / Day | 74€ / day |
Italy |
Germany |
|||||||||
Coming Soon | Coming Soon | |||||||||
Guarantee 650€
Included in the price :
- Third Party Liablity Insurance(T.P.L.I.)
- Roadside assistance (in Greece)
- Technical support (in Greece)
- Free killometers
- 7 days a week available from 9:00 until 20:00
Not Included in the price :
- Tax 24%
- Fuel
- Additional driver 1€ daily
- Pick up Drop off locations fees
- Traffic vioalations, tickets
Not Included full Insurance :
You can choose
- 9€ Daily you will be responsible from 0 to 750€
- 19€ Daily yo will be responisble from 0 to 200€
Read More Frequently asked questions
Notes